Copyright © 2026 LDG International | Powered by LDG International
Sourcing Nature, Delivering Perfection

At Our Company, we are a leading supplier and exporter of 100% pure essential oils that serve various sectors and uses. Our expertise lies in providing exceptional, Betel Leaf Oil that are carefully extracted from nature’s most beneficial botanicals. We prioritize sustainability, quality, and purity, ensuring that all oils are meticulously crafted.
Our natural essential oils are derived from a variety of natural sources, including herbs, spices, flowers, and fruits, using advanced extraction methods like steam distillation and cold pressing. These methods help maintain the essential therapeutic and aromatic properties of the oils, making them suitable for numerous uses in wellness, skincare, and more.
We offer a comprehensive selection of pure essential oils for a range of purposes like wellness, skincare, and personal care. Our Betel Leaf Oil are perfect for companies seeking high-quality, natural ingredients for their brands.
Whether you are looking to create customized skincare, wellness, or aromatherapy solutions, we supply essential oils that match your business requirements.
As a trusted global supplier of Betel Leaf Oil, we serve clients across the globe with consistent quality, competitive pricing, and on-time deliveries. Our fragrances are guaranteed to be pure, additive-free, and sustainably sourced, ensuring they are safe, effective, and environmentally friendly.
| Properties | Descriptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botonical Name | Piper betle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 84775-81-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color & Odor | Clear yellow to dark brown liquid with creosote-like odor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solubility | Soluble in alcohol and oils, Insoluble in water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Major Constituents | Cadinene-1-2, Cadiniol-1-2, Decanal-2-3, Dodecanol-4-5, Eugenol-30-35, Isoeugenol-10-12, -2-3, Linalool-1-2, Myrcene-2-3, Methyl Benzoate-2-3, Sabinene-5-7, Safrole-6-8, Alpha-Terpineol-2-3, Gamma-terpinene-1,5-2, Thujene-1-2, Ocimene-1-2, The minor components with 0,5-1% are Gamma-Elemene, Caryophyllene oxide, Terpinolene, Costol, Camphene, Hexadecanoic acid, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Gravity | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Rotation | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refractive Index | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Point | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.E.M.A. | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extraction Method | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No synthetic additives, chemicals, or fillers.
Partnering with sustainable farms focused on eco-friendly practices.
Strict testing for exceptional purity and effectiveness.
Efficient and dependable worldwide delivery options.
Betel Leaf Oil is extracted from the heart-shaped leaves of the Betel plant, which are known for their pleasant aroma. The leaves are commonly chewed alone or in combination with other plant materials.
Lavender, Eucalyptus, Tea Tree, Rosemary & Cardamom
Copticum, Betel Leaf Oil, Carum Copticum, Paan
Cadinene-1-2, Cadiniol-1-2, Decanal-2-3, Dodecanol-4-5, Eugenol-30-35, Isoeugenol-10-12, Geraniol-2-3, Linalool-1-2, Myrcene-2-3, Methyl Benzoate-2-3, Sabinene-5-7, Safrole-6-8, Alpha-Terpineol-2-3, Gamma-terpinene-1,5-2, Thujene-1-2, Ocimene-1-2, The minor components with 0,5-1% are Gamma-Elemene, Caryophyllene oxide, Terpinolene, Costol, Camphene, Hexadecanoic acid,
Betel leaf essential oil is highly valued in Ayurveda for its stimulating, carminative, aromatic, antiseptic, warming, and aphrodisiac properties. It has multiple medicinal applications, especially for strengthening gums, preserving teeth, freshening breath, improving the voice, and serving as an aphrodisiac.
Betel Leaf Oil, Betel Leaf Oil manufacturer, Betel Leaf Oil supplier in India, Betel Leaf Oil supplier, Betel Leaf Oil wholesaler, essential oils for candle making, orange essential oil, essential oils for skin, essential oil humidifier, aromatherapy products, sweet orange essential oil, waterless diffuser, jasmine essential oil, vetiver essential oil, essential oil candles, bergamot essential oil, electric oil diffuser, organic essential oils, wholesale essential oils, best diffusers for home, myrrh essential oil, ylang ylang essential oil, geranium essential oil, essential oils for sleep, cinnamon essential oil, oregano essential oil, clove essential oil, electric aroma diffuser
For Inquiries or Assistance
Please reach out to Us
WhatsApp us